MoDeNa
1.0
Software framework facilitating sequential multi-scale modelling
|
Main program. More...
Go to the source code of this file.
Functions/Subroutines | |
program | pc_saft |
Starting Point of PC-SAFT program. More... | |
subroutine | set_default_eos_numerical |
subroutine | flash |
subroutine | pure_comp |
subroutine | temp |
subroutine | rgt_fit_parameters |
subroutine | crit_dev (fmin, optpara, nadjust) |
subroutine | lc_comp |
subroutine | lc_3phase |
subroutine | jt_inversion |
subroutine | binmix |
subroutine | bincrit |
subroutine | he_mix |
subroutine | state_prop |
subroutine | p_line |
subroutine | p_t_diagram |
subroutine | tern_diagram |
subroutine | bin_3phase |
subroutine | tern_3phase |
subroutine | pariter_crit |
Main program.
Definition in file main_prog.f90.
program pc_saft | ( | ) |
Starting Point of PC-SAFT program.
Here, some basic options are set, the model constants are read
and the bubble point routine is called.
Definition at line 32 of file main_prog.f90.
References starting_values::start_var().